Our Products
Rectifier Diodes
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dLorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dLorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum d
REVERSE NORMAL Type | VRRM | VFM | IRMS | IF | VFM | IRRM | IFRM | IFSM | I2t | TJC | RqJC | RqCH | C | R | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Volts | Volt | Amp | Amp | Volt | mA | Amp | A2s | °C | Tstg | °C/W | °C/W | mF | W | |||
SPR/SPN 6 | 400 to 2000 | 500-2200V | 10 | 6 | 1.4 | 0.03 | - | 240 | 200 | 150 | -40 to 180 | 2.3 | 1 | 0.02 | 500 | DO-4 |
SPR/SPN12 | 400 to 2000 | 500-2200V | 20 | 12 | 1.4 | 0.1 | 60 | 250 | 300 | 150 | -40 to 180 | 2 | 0.5 | 0.02 | 500 | DO-4 |
SPR/SPN16 | 400 to 2000 | 500-2200V | 25.5 | 16 | 1.4 | 0.1 | 80 | 300 | 450 | 150 | -40 to 180 | 1.2 | 0.5 | 0.02 | 500 | DO-4 |
SPR/SPN25 | 400 to 2000 | 500-2200V | 40 | 25 | 1.5 | 0.1 | 150 | 400 | 800 | 150 | -40 to 180 | 1 | 0.35 | 0.05 | 200 | DO-5 |
SPR/SPN40 | 400 to 2000 | 500-2200V | 65 | 40 | 1.5 | 0.2 | 200 | 500 | 1200 | 150 | -40 to 180 | 0.85 | 0.25 | 0.1 | 100 | DO-5 |
SPR/SPN70 | 400 to 2000 | 500-2200V | 110 | 70 | 1.5 | 0.2 | 350 | 1200 | 7200 | 150 | -40 to 180 | 0.55 | 0.2 | 0.1 | 100 | DO-5 |
SPR/SPN100 | 400 to 2000 | 500-2200V | 160 | 100 | 1.5 | 0.2 | 750 | 2300 | 25000 | 150 | -40 to 180 | 0.35 | 0.1 | 0.25 | 50 | DO-8 & Flat |
SPR/SPN150 | 400 to 2000 | 500-2200V | 250 | 150 | 1.5 | 25 | 3200 | 60000 | 150 | -40 to 180 | 0.3 | 0.08 | 0.25 | 50 | DO-8 & Flat | |
SPR/SPN250 | 400 to 2000 | 500-2200V | 400 | 250 | 1.5 | 1 | 1250 | 6000 | 180000 | 150 | -40 to 180 | 0.2 | 0.03 | 0.5 | 30 | DO-8 & Flat |
SPR/SPN350 | 400 to 2000 | 500-2200V | 500 | 350 | 1.5 | 3 | 1750 | 7000 | 300000 | 150 | -40 to 180 | 0.2 | 0.15 | 1 | 20 | DO-9 & FLAT |
SPR/SPN400 | 400 to 2000 | 500-2200V | 628 | 400 | 1.5 | 3 | 2000 | 7000 | 245000 | 159 | -40 to 180 | 0.16 | 0.01 | 1 | 20 | |
SPR/SPN450 | 400 to 2000 | 500-2200V | 750 | 450 | 1.5 | 3 | 2500 | 7500 | 400000 | 150 | -40 to 180 | 0.11 | 0.01 | 20 | 20 | |
SPR/SPN500 | 400 to 2000 | 500-2200V | 750 | 500 | 1.5 | 800 | 2500 | 9000 | 405000 | 150 | -40 to 180 | 0.11 | 0.01 |
- All
- Gallery Item