Silicon

THYRISTOR DIODE MODULES

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. 

   Type  IT(AV) A  ITSM A I2t A2s dv/dt V/us  di/dt A/us  IRRM mA  IH mA IGT mA Rθjc °C/W  Rθjc °C/W FIG.
SPSD 35  22.50 320 510 500 200 2.0 100 50 1.300 0.200 M1
SPSD 45  30 470 1100 500 200 2.0 150 80 0.950 0.200 M1
SPSD 63  40 800 3200 500 200 3.0 150 100 1.100 0.200 M1
SPSD 80  50 1000 5000 500 200 3.0 200 120 0.600 0.200 M1
SPSD 110 70 1600 13000 500 200 2.5 150 150 0.370 0.200  M1
SPSD 160 100 2000 22000 500 200 2.5 150 150 0.300 0.200 M1
SPSD 200 120 2250 25000 500 200 2.5 200 120 0.320 0.200 M1
SPSD 240 150 4700 110000 500 200 2.5 250 200 0.240 0.100   M2 
SPSD 300 175 6000 145000 500 200 2.5 150 200 0.220 0.075 M2
SPSD 350 210 8500 361000 500 200 2.5 300 200 0.110 0.040 M3
SPSD 420 250 9000 405000 500 200 2.5 300 200 0.090 0.030 M3
SPSD 500 300 11000 450000 500 200 2.5 300 200 0.075 0.025 M3
SPSD 550 350 61000 600000 500 200 2.5 300 200 0.075 0.025 M4
 

M1

M2

M3

M4

Scroll to Top
× How can I help you?