Part # | IFRMS A | IFAVG | IGT dc mA | I2t KA2s | dv/dt V/uS | di/dt A/uS | ITSM A | Package |
---|---|---|---|---|---|---|---|---|
SPS 16 | 16 | 10 | 20 | 0.05 | 100 | 100 | 100 | TO-48 |
SPS 25 | 25 | 16 | 30 | 0.112 | 100 | 100 | 150 | TO-48 |
SPS 35 | 35 | 22 | 40 | 0.45 | 100 | 100 | 300 | TO-48 |
SPS 45 | 45 | 30 | 40 | 0.8 | 100 | 80 | 400 | TO-48 |
SPS 55 | 55 | 35 | 50 | 1.25 | 125 | 100 | 500 | TO-65 |
SPS 63 | 63 | 40 | 125 | 2.45 | 125 | 100 | 700 | TO-65 |
SPS 80 | 80 | 50 | 100 | 5 | 200 | 150 | 1000 | TO-94 |
SPS 110 | 110 | 70 | 120 | 11.25 | 200 | 200 | 1500 | TO-94 |
SPS 160 | 160 | 100 | 200 | 20 | 300 | 200 | 2000 | TO-94 |
SPS 200 | 200 | 150 | 250 | 20 | 500 | 500 | 2000 | TO-93 |
SPS 235 | 235 | 150 | 250 | 61.25 | 800 | 500 | 3500 | TO-93 |
SPS 300 | 300 | 178 | 250 | 92.45 | 800 | 500 | 4300 | TO-93 |
SPS 400 | 400 | 250 | 250 | 245 | 800 | 500 | 7000 | TO-118 |
SPS C290 | 550 | 300 | 250 | 605 | 800 | 500 | 11000 | TO-118 |
SPS 600 | 600 | 350 | 250 | 720 | 800 | 500 | 12000 | TO-118 |
