Silicon

Our Products

Thyristors – Silicon Controlled Rectifier

Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dLorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dLorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum d

TypeIT(AV)IT(RMS)L VDRMVVTMIGTIholddv/dtdi/dtITSMI2tCRIROM/Pack
TyAAVRRMVolts Peak(dc)VGTmAV/msA/msAA2smFIFOM
VmAV(dc)WAt TC 125°C
SPS 251625200 to 20002.2 @ 50 A303501001003306800.11005TO48
SPS 352235200 to 20002.0 @ 30 A403701001003605450.11005TO48
SPS 453045200 to 20001.90 @ 75 A4031001008045010000.11008TO48
SPS 634063200 to 20002 @ 100 A125310012510070025000.22688TO65
SPS 805080200 to 20001.7 @ 110 A1003120200150130085000.473310TO65
SPS 11070110200 to 20002 @ 200 A12031202002001500112500.473310TO94
SPS 160100160200 to 20002.1 @ 300 A20031503002002000200000.473310TO94
SPS 200125200200 to 20002.0 at 300 A25035005005002000200000.473310TO93
SPSC 180150235200 to 20001.21 @ 500 A25032505002003500612500.473310TO93
SPS 235150235200 to 20002.0 @t 500A25035008005003500612500.473310TO93
SPS 300178300200 to 20001.17 @ 50025035008005004300924500.473310TO93
SPS 400250400200 to 20002.05 @ 500250350080050060001800000.473310TO118
SPSC 290300550200 to 20001.65 @ 500250350080050070002450000.473310TO118
SPS 600350600200 to 20001.45 @ 5002503500800200110006000000.473310TO118
SPS 650400650200 to 20001.5 @ 10002503500500200110007200000.473310TO118
Scroll to Top